Views: 830099 | Likes: 4831 | Dislikes: 1989 | YouTube analytics Coronavirus Task Force holds news conference at White House about COVID-19 outbreak. Subscribe to TIME ►► Get closer to the world of entertainment and celebrity news as TIME gives you access and insight on the people who make what you watch, read and share. […]
Read moreViews: 473702 | Likes: 4982 | Dislikes: 257 | YouTube analytics In Italy authorities said on Sunday that a further 651 people had died from the coronavirus. That’s fewer than Saturday’s record number of deaths, but is still the second-worst day so far. Italy has closed non-essential businesses to try to control the outbreak. And […]
Read moreViews: 841721 | Likes: 49579 | Dislikes: 1164 | YouTube analytics Go to to get $5 off your first purchase! Save 10% and Free Worldwide Shipping at Ridge Wallets by using offer code LINUS at We show you how you can setup [email protected], a distributed computation project that allows you to donate your computer’s processing […]
Read moreViews: 201114 | Likes: 7722 | Dislikes: 243 | YouTube analytics You wake up one morning and are just feeling wiped out. You’re under the weather and only getting worse. You’re sick. You go to the doctors for a shot, medication, anything to make you feel better, but you get the bad news that it’s […]
Read moreViews: 626810 | Likes: 4398 | Dislikes: 407 | YouTube analytics Sky’s Ashish Joshi looks at the data and takes us through which areas of the UK have been most affected by COVID-19. SUBSCRIBE to our YouTube channel for more videos: Follow us on Twitter: and Like us on Facebook: Follow us on Instagram: For […]
Read moreViews: 822319 | Likes: 7321 | Dislikes: 321 | YouTube analytics Spain is racing to construct temporary hospitals to care for more patients fighting a battle against COVID-19. The country now has the fourth highest number of coronavirus infections. Prime Minister Pedro Sanchez says “the worst is yet to come.” Subscribe: For more news go […]
Read moreViews: 212733 | Likes: 7352 | Dislikes: 185 | YouTube analytics The Spanish flu swept the world between January 1918 through December 1920, infecting over 500 million people around the world. At first, it was just a normal flu, but it’s second wave was the deadliest. But just why did the Spanish flu decimate the […]
Read moreViews: 928607 | Likes: 11609 | Dislikes: 433 | YouTube analytics Dr Sylvia Bignamini is the Health Director of San Francesco Clinic in Bergamo, Italy, the city at the epicentre of the country’s outbreak. (Subscribe: She conducted the first coronavirus test in her nursing home and also caught the virus herself. She is now living […]
Read more